Keighley Beer Festival 2009
Cask beer list
Return to main Keighley Beer Festival page
| Brewery | Beer | ABV |
| Acorn | Mittelfruh IPA | 5 |
| Acorn | Yorkshire Pride | 3.7 |
| Allendale | Wolf | 5.5 |
| Bazens | Black Pig Mild | 3.6 |
| Blue Monkey | Evolution | 4.3 |
| Brown Cow | Captain Oates Dark Mild | 4.5 |
| Coastal | Merry Maiden | 4.0 |
| Copper Dragon | Black Gold | 3.7 |
| Copper Dragon | Best Bitter | 3.8 |
| Copper Dragon | Golden Pippin | 3.9 |
| Copper Dragon | Scotts 1816 | 4.1 |
| Copper Dragon | Challenger IPA | 4.4 |
| Cropton | Monkmans Slaughter | 6.0 |
| Dark Horse | Best Bitter | 3.8 |
| Dark Horse | Hetton Pale Ale | 4.2 |
| Dorset | Jurassic | 4.7 |
| Elland | Beyond the Pale | 4.2 |
| Elland | Catch the Rainbow | 4.1 |
| Fyne Ales | Pipers Gold | 3.8 |
| Goose Eye | Chinook Blond | 4.2 |
| Goose Eye | Over and Stout | 5.2 |
| Goose Eye | Anniversary Ale | 4.2 |
| Great Orme | Merlyn | 5.0 |
| Green Mill, Rochdale | Brew 101 | 5.5 |
| Green Mill, Rochdale | Green Mill Gold | 3.6 |
| Hadrian and Border | Byker Gem | 3.9 |
| Holdens | Black Country Mild | 3.7 |
| Hart | Squirrel Hoard | 4.0 |
| Ilkley | Olicana Gold | 3.9 |
| Ilkley | Olicana Best | 4 |
| Ilkley | Olicana Original | 4.3 |
| Inveralmond | Export Pale | 5.6 |
| Jarrow | Jobling's Swinging Gibbet | 4.1 |
| Leeds | Leeds Best | 4.3 |
| Leeds | Midnight Belle | 4.8 |
| Leeds | Monsoon | 4.1 |
| Little Valley | Oktoberfest | 4.6 |
| Little Valley | Withens IPA | 3.9 |
| Litton | Gold Crest | 3.9 |
| Litton | Potts Beck | 4.2 |
| Lymestone | Stone Faced | 4.0 |
| Mallinsons | Indian Summer Pale Ale | 4.4 |
| Mallinsons | Robin | 4 |
| Mordue | Workie Ticket | 4.5 |
| Naylors | Brew 700 | 4.5 |
| Naylors | Craven Brau | 3.8 |
| Naylors | Pinnacle Porter | 4.8 |
| Naylors | Roaring Ruby | 4.7 |
| Nethergate | Umbel Magna | 5.0 |
| Old Bear | Duke of Bronte | 12.5 |
| Old Bear | Hibernator | 5 |
| Old Bear | Spectacled Bear | 4.3 |
| Old Bear | Black Mari'a | 4.3 |
| Old Spot | Golden Delicious | 4.4 |
| Old Spot | Light but Dark | 4 |
| Old Spot | Spot O'Bother | 5.5 |
| Purple Moose | Snowdonia | 3.6 |
| RCH | Double Header | 5.3 |
| Rudgate | Between the Sheets | 4.3 |
| Rudgate | Ruby Mild | 4.4 |
| Salamander | Pirouette | 3.8 |
| Salamander | Trouser Trumpet Porter | 4.8 |
| Salopian | Shropshire Gold | 3.8 |
| Saltaire | Raspberry Blonde | 4 |
| Saltaire | Triple Chocoholic | 4.8 |
| Stewarts | Pentland IPA | 3.9 |
| Tetley | Bitter | 3.7 |
| Tetley | Dark Mild | 3.2 |
| Theakston | Best Bitter | 3.8 |
| Theakston | Old Peculier | 5.6 |
| Thornbridge | Wild Swan | 3.5 |
| Timothy Taylor | 21st Birthday Ale | 4.1 |
| Timothy Taylor | Best Bitter | 4 |
| Timothy Taylor | Dark Mild | 3.5 |
| Timothy Taylor | Golden Best | 3.5 |
| Timothy Taylor | Landlord | 4.3 |
| Timothy Taylor | Ram Tam | 4.3 |
| Whites | Dark | 4.0 |
| Yeovil | Star Gazer | 4.0 |
| York | Yorkshire Terrier | 4.2 |
Return to main Keighley Beer Festival page

